
| Fundamentals | Sample capacity | 96x0.2ml |
| Sample capacity | 0.2ml single tube, 8x0.2ml strip tube, 96-well plate | |
| Reaction system | 10-120μL | |
| Working temperature | 15-30℃ | |
| Storage temperature | -20-55℃ | |
| Ambient relative humidity | ≤85% | |
| Size and weight | 600*390*320mm(W*D*H),23kg | |
| power supply | 100-240V,50Hz,1500VA | |
| Temperature control module | heating method | Peltier heating method, 6-way independent temperature control and intelligent temperature control technology |
| Temperature control range | 4℃-100℃ | |
| Rising/cooling speed | 3.5℃/S | |
| Temperature control accuracy | ±0.1℃ | |
| Temperature uniformity | ±0.2℃ | |
| Number of temperature control zones | 6-zone independent temperature control, combined with thermal compensation technology to reduce temperature edge effect | |
| Gradient temperature function | have | |
| Gradient temperature column number energy | 12 | |
| Gradient temperature range | 1℃-32℃ | |
| Gradient temperature area | 6 | |
| Gradient temperature selection range | 30°C-100°C (room temperature below 28°C) | |
| Optical module | excitation light source | Tungsten Halogen Lamp |
| Detection components | Cold state -20℃ low temperature CCD | |
| Excitation/Detection Channel Propagation Medium | Two-way 96 high-temperature-resistant space-specific optical fibers | |
| Number of Excitation/Detection Channels | 5 (expandable to 6 channels) | |
| Excitation wavelength | First channel: 470nm±10nm Second channel: 525nm±10nm Third channel: 570nm±10nm The fourth channel: 620nm±10nm The fifth channel: 670nm±10nm Support user customization |
|
| Detection light wavelength | First channel: 512nm-528nm Second channel: 562nm-578nm Third channel: 612nm-628nm The fourth channel: 662nm-678nm The fifth channel: 702nm-718nm Support user customization |
|
| Applicable dyes and probes | FAM/SYBR Green/Eva Green/LCGreen/Fluorescein; VIC/HEX/TET/Cy3/JOE/Alexa555; ROX/Cy3.5/Texas Red;Cy5/LC Red640;Cy5.5/LC Red705;Tamara |
|
| Detection sensitivity | ≥1 copy | |
| Confidence | 99.90% | |
| Resolution | Singleplex reactions as low as 1.5-fold change | |
| Sample repeatability | CV≤1% | |
| Linear range | 1-1010 | |
| sample linear | ≥0.99 | |
| Software module | software language | Chinese and English can be switched |
| control method | External computer, USB interface, one machine with multiple connections, can be connected to LIMS or LIS system | |
| software function | Real-time monitoring, automatic discrimination and calculation of negative and positive results, automatic establishment of standard curve, absolute/relative quantification, multiple quantification, melting curve Gene mutation, key method genotyping (Taqman probe method), Tm value determination, quality control graphic analysis, PCR amplification efficiency, etc. |
|
| Data output format | EXCEL/WORD/PDF | |
| Medical device registration certificate number | National Machinery Note 20173401410 | |
| qualification | CE/ISO9001/ISO13485 |

96*0.2ml reaction module, compatible with eight strip tubes and single tubes
Six-zone independent temperature control, different reaction conditions can be set
Standard 5-color fluorescence detection channels, support the sixth color customization
Temperature module thermal compensation technology, temperature and optical no edge effect, wide temperature range gradient function
Maintenance-free long-life continuous spectrum excitation light source
Equidistant optical fiber transmission technology for excitation and detection
Synchronous Fast Acquisition of Monochrome 0.15S in Cold Low Temperature CCD
Amplicon sequence high-resolution melting curve function, relative quantitative high sensitivity 1.5 times effective discrimination
External computer, one machine with multiple connections, can be connected to LIMS/LIS system


